| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Particle Size |
|---|---|---|---|---|
| Firebrake® 500 | Zinc Borate | Download SDS | Download TDS | 9 |
| Firebrake® ZB | Zinc Borate | Download SDS | Download TDS | 9 |
| Firebrake® ZB Fine | Zinc Borate | Download SDS | Download TDS | 2.1 |
| Firebrake® ZB XF | Zinc Borate | Download SDS | Download TDS | 1.9 |
Product Results List
US Zinc : Zinc Oxide
| Name | Chemical Type | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) |
|---|---|---|---|
| Zinc Oxide 210P | Zinc | Download SDS | Download TDS |
| Zinc Oxide 210S | Zinc | Download SDS | Download TDS |
| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) |
|---|---|---|---|
| Plas-Chek® 775 | Epoxidized Soybean Oil | Download SDS | Download TDS |
| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Grade | Molecular Weight |
|---|---|---|---|---|---|
| Epolene® C-10 | Polyethylene Wax | Download SDS | Download TDS | Coating Grade | Medium Molecular Weight |
| Epolene® C-13 | Polyethylene Wax | Download SDS | Download TDS | Coating Grade | Medium Molecular Weight |
| Epolene® C-15 | Polyethylene Wax | Download SDS | Download TDS | Coating Grade | Medium Molecular Weight |
| Epolene® C-16 | Polyethylene Wax | Download SDS | Download TDS | Coating Grade | Medium Molecular Weight |
| Epolene® C-16P | Polyethylene Wax | Download SDS | Download TDS | Coating Grade | Medium Molecular Weight |
| Epolene® C-17 | Polyethylene Wax | Download SDS | Download TDS | Coating Grade | Medium Molecular Weight |
| Epolene® C-18 | Polyethylene Wax | Download SDS | Download TDS | Coating Grade | Medium Molecular Weight |
| Epolene® E-10 | Polyethylene Wax | Download SDS | Download TDS | Emulisifable | Low Molecular Weight |
| Epolene® E-14 | Polyethylene Wax | Download SDS | Download TDS | Emulisifable | Low Molecular Weight |
| Epolene® E-14P | Polyethylene Wax | Download SDS | Download TDS | Emulisifable | Low Molecular Weight |
| Epolene® E-20 | Polyethylene Wax | Download SDS | Download TDS | Emulisifable | Low Molecular Weight |
| Epolene® E-20P | Polyethylene Wax | Download SDS | Download TDS | Emulisifable | Low Molecular Weight |
| Epolene® E-43 | Polyethylene Wax | Download SDS | Download TDS | Emulisifable | |
| Epolene® N-10 | Polyethylene Wax | Download SDS | Download TDS | Non Emulsifiable | Low Molecular Weight |
| Epolene® N-11 | Polyethylene Wax | Download SDS | Download TDS | Non Emulsifiable | Low Molecular Weight |
| Epolene® N-11P | Polyethylene Wax | Download SDS | Download TDS | Non Emulsifiable | Low Molecular Weight |
| Epolene® N-14 | Polyethylene Wax | Download SDS | Download TDS | Non Emulsifiable | Low Molecular Weight |
| Epolene® N-14P | Polyethylene Wax | Download SDS | Download TDS | Non Emulsifiable | Low Molecular Weight |
| Epolene® N-15 | Polyethylene Wax | Download SDS | Download TDS | Non Emulsifiable | Low Molecular Weight |
| Epolene® N-15P | Polyethylene Wax | Download SDS | Download TDS | Non Emulsifiable | Low Molecular Weight |
| Epolene® N-21 | Polyethylene Wax | Download SDS | Download TDS | Non Emulsifiable | Low Molecular Weight |
| Epolene® N-21P | Polyethylene Wax | Download SDS | Download TDS | Non Emulsifiable | Low Molecular Weight |
| Epolene® N-34 | Polyethylene Wax | Download SDS | Download TDS | Non Emulsifiable | Low Molecular Weight |
| Epolene® N-34P | Polyethylene Wax | Download SDS | Download TDS | Non Emulsifiable | Low Molecular Weight |

