| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Clay Type | Treatment |
|---|---|---|---|---|---|
| GK-100 Clay | Non-Black Filler | Download SDS | Download TDS | Water-Washed Clay | Water-Washed |
| GK-990 Clay | Non-Black Filler | Download SDS | Download TDS | Soft Clay | Air Floated |
| GK-IB Clay | Non-Black Filler | Download SDS | Download TDS | Calcined Clay | Calcined |
| GK-IC Clay | Non-Black Filler | Download SDS | Download TDS | Calcined Clay | Calcined |
| GK-KE Clay | Non-Black Filler | Download SDS | Download TDS | Surface-Modified Clay | Surface-Modified |

