| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Modification |
|---|---|---|---|---|
| KER® 1500 SBR | SBR | Download SDS | Download TDS | Non Oil - Extended |
| KER® 1502 SBR | SBR | Download SDS | Download TDS | Non Oil-Extended |
| KER® 1507 SBR | SBR | Download SDS | Download TDS | Non Oil-Extended |
| KER® 1723 SBR | SBR | Download SDS | Download TDS | Oil-Extended |
| KER® 1739 SBR | SBR | Download SDS | Download TDS | 40% Bound Styrene |
| KER® 1783 SBR | SBR | Download SDS | Download TDS | Oil-Extended |
| KER® 1789 SBR | SBR | Download SDS | Download TDS | 40% Bound Styrene |
| KER® 1904 SBR | SBR | Download SDS | Download TDS | High Styrene Resin Masterbatch |
| Kralex® 1500 SBR | SBR | Download SDS | Download TDS | Non Oil-Extended |
| Kralex® 1502 SBR | SBR | Download SDS | Download TDS | Non Oil-Extended |
| Kralex® 1723 SBR | SBR | Download SDS | Download TDS | Oil-Extended |
| Kralex® 1783 SBR | SBR | Download SDS | Download TDS | Oil-Extended |
| Synteca® 44 BR | BR | Download SDS | Download TDS | |
| Synteca® 63 BR | BR | Download SDS | Download TDS |

