| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Grade | Silica Type | Surface Area |
|---|---|---|---|---|---|---|
| Hi-Sil®134 | Non-Black Filler | Download SDS | Download TDS | Highly Reinforcing Grade | Untreated Precipitated Silica | 170 |
| Hi-Sil®190G | Non-Black Filler | Download SDS | Download TDS | Highly Reinforcing Grade | Untreated Precipitated Silica | 195 |
| Hi-Sil®255C-D | Non-Black Filler | Download SDS | Download TDS | Highly Reinforcing Grade | Untreated Precipitated Silica | 175 |
| Hi-Sil®915 | Non-Black Filler | Download SDS | Download TDS | Highly Reinforcing Grade | Untreated Precipitated Silica | 195 |
| Hi-Sil™134G | Non-Black Filler | Download SDS | Download TDS | Highly Reinforcing Grade | Untreated Precipitated Silica | 180 |

